Our range of products include tl431k - linear voltage regulators, lm317g-aa-3r - linear voltage regulators, max6126a50+t - voltage references, l78l05acd13tr linear voltage regulators, tlv1117lv33dcyr - linear voltage regulator and tps62150rgtt - switching voltage regulators.
₹ 45 / Piece Get Latest Price
| Pin Count | 3 Pin |
| Output Type | 1 Output |
| Brand | Micro Commercial Components (MCC) |
| Part Number | TL431K-TP |
| Mounting Type | SMD/SMT |
| Maximum Input Voltage | 2.508 V |
| Maximum Operating Temperature | + 85 C |
| Maximum Output Voltage | 36 V |
| Current | 100 mA |
Minimum order quantity: 100 Piece
₹ 95 / Piece Get Latest Price
| Pin Count | 3 Pin |
| Output Type | adjustable |
| Brand | UTC |
| Part Number | LM317G-AA3-R |
| Mounting Type | SMD |
| Maximum Input Voltage | 40 V |
| Maximum Operating Temperature | - 40 C ~ 85 C |
| Maximum Output Voltage | 37 V |
Minimum order quantity: 100 Piece
₹ 425 / Piece Get Latest Price
| Output Voltage | 5V |
| Number Of Pins | 8 Pins |
| Model Name/Number | MAX6126A50+T |
| Display Type | Analog |
| Usage/Application | Industrial |
| Brand | Analog Devices / Maxim Integrated |
| Type | Series Precision References |
| Accuracy | 0.06 % |
| Temperature Range | + 125 C |
| Color | Black |
Minimum order quantity: 100 Piece
₹ 42 / Piece Get Latest Price
| Number Of Pins | 8 Pins |
| Color | BLACK |
| Brand | STMicroelectronics |
| Mounting Type | SMD |
| Part Number | L78L05ACD13TR |
| Maximum Input Voltage | 30 V |
| Maximum Operating Temperature | + 150 C |
| Maximum Output Voltage | 5 V |
| Body Material | Plastic |
| Current | 6 mA |
Minimum order quantity: 100 Piece
₹ 8 / Piece Get Latest Price
| Mounting Type | SMD |
| Part Number | TLV1117LV33DCYR |
| Maximum Input Voltage | 2 V |
| Maximum Output Current | 3.3 V |
| Output Type | Fixed |
Minimum order quantity: 50 Piece
₹ 87 / Piece Get Latest Price
| Output Voltage | 5V |
| Model Name/Number | TPS62150RGTT |
| Regulator Type | Switching Regulator |
| Brand | TI |
| Output Type | Variable |
| Output Current | 1 A |
| Color | Black |
| Ambient Temp | + 125 C |
Minimum order quantity: 100 Piece
₹ 40 / Piece Get Latest Price
| Mounting Type | SMD |
| Number Of Pins | 8 Pins |
| Part Number | LP2951CMX/NOPB |
| Line Regulation | 0.1 % |
| Load Regulation | 0.1 % |
| Maximum Input Voltage | 30 V |
| Maximum Output Current | 100 mA |
| Output Type | Adjustable |
Minimum order quantity: 100 Piece
₹ 50 / Piece Get Latest Price
| Output Voltage | 5V |
| Phase | Single Phase |
| Model Name/Number | TLV1117-33CDCYR |
| Regulator Type | Linear Regulator |
| Brand | Texas Instruments |
| Output Current | 800 mA |
| Color | Black |
Minimum order quantity: 100 Piece
₹ 15 / Piece Get Latest Price
| Output Voltage | 5V |
| Model Name/Number | MIC5504-1.8YM5-TR |
| Regulator Type | Linear Regulator |
| Brand | Microchip Technology |
| Output Type | Fixed |
| Output Current | 300 mA |
| Color | Black |
Minimum order quantity: 100 Piece
₹ 23 / Piece Get Latest Price
| Output Voltage | 5V |
| Model Name/Number | LD1117V33 |
| Regulator Type | Linear Regulator |
| Output Type | Fixed |
| Output Current | 800mA |
| Color | Black |
Minimum order quantity: 100 Piece
| Manufacturer: | STMicroelectronics | |
| Product Category: | LDO Voltage Regulators | |
| RoHS: | Details | |
| Mounting Style: | Through Hole | |
| Package/Case: | TO-220-3 | |
| Output Voltage: | 3.3 V | |
| Output Current: | 950 mA | |
| Number of Outputs: | 1 Output | |
| Polarity: | Positive | |
| Quiescent Current: | 5 mA | |
| Input Voltage, Min: | 3.3 V | |
| Input Voltage, Max: | 15 V | |
| Output Type: | Fixed | |
| Minimum Operating Temperature: | 0 C | |
| Maximum Operating Temperature: | + 125 C | |
| Dropout Voltage: | 1 V | |
| Series: | LD1117 | |
| Packaging: | Tube | |
| Brand: | STMicroelectronics | |
| Dropout Voltage - Max: | 1.1 V | |
| Height: | 9.15 mm | |
| Ib - Input Bias Current: | 5 mA | |
| Length: | 10.4 mm | |
| Line Regulation: | 6 mV | |
| Load Regulation: | 10 mV | |
| Pd - Power Dissipation: | 12 W | |
| Product Type: | LDO Voltage Regulators | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | PMIC - Power Management ICs | |
| Voltage Regulation Accuracy: | 1 % | |
| Width: | 4.6 mm | |
| Unit Weight: | 6 g |
₹ 102 / Piece Get Latest Price
| Output Voltage | 12V |
| Phase | Single Phase |
| Model Name/Number | LR8K4-G |
| Regulator Type | Linear Regulator |
| Output Type | Variable |
| Output Current | 20 mA |
| Color | Black |
| Ambient Temp | - 40 C |
Minimum order quantity: 100 Piece
₹ 150 / Piece Get Latest Price
| Number Of Pins | 8 Pins |
| Output Voltage | 5V |
| Phase | Three Phase |
| Model Name/Number | LM336Z-2.5/LFT3 |
| Regulator Type | Linear Regulator |
| Brand | ST |
| Output Current | 10 mA |
| Color | Black |
| Dimensions | 4.19 mm |
| Weight | 453.600 mg |
Minimum order quantity: 100 Piece
| Shunt Voltage Reference IC Fixed 2.5V V ±2% TO-92-3 | |
₹ 40 / Piece Get Latest Price
| Number Of Pins | 8 Pins |
| Initial accuracy (max) | 0.5, 1, 2 |
| VO adj (max) (V) | 36 |
| Reference voltage (V) | adjustable |
| Iout/Iz (max) (mA) | 100 |
Minimum order quantity: 100 Piece
₹ 73 / Piece Get Latest Price
| Number Of Pins | 8 Pins |
| Output Current: | 2.85 A |
| Output Voltage: | 1.24 V to 14 V |
| Topology: | Boost |
| Switching Frequency: | 2 MHz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Input Voltage, Min: | 1.2 V |
| Operating Supply Current: | 100 uA |
Minimum order quantity: 100 Piece
₹ 30 / Piece Get Latest Price
| Mounting Type | DIP |
| Part Number | TLV1117-33IDCYR |
| Line Regulation | 0.2 % |
| Load Regulation | 0.4 % |
| Maximum Input Voltage | 15 V |
| Maximum Output Current | 800 mA |
| Output Type | Fixed |
Minimum order quantity: 100 Piece
₹ 55 / Piece Get Latest Price
| Output Voltage | 5V |
| Regulator Type | Linear Regulator |
| Output Type | Fixed |
| Output Current | 100mA |
| Color | Black |
Minimum order quantity: 100 Piece
₹ 45 / Piece Get Latest Price
| Number Of Pins | 8 Pins |
| Model Name/Number | LM334MX/NOPB |
| Brand | Texas Instruments |
| Output Type | Fixed |
| Output Current | 10 mA |
| Color | Black |
| Ambient Temp | + 85 C |
Minimum order quantity: 100 Piece
₹ 45 / Piece Get Latest Price
| Number Of Pins | 8 Pins |
| Output Type | Fixed |
| Brand | STMicroelectronics |
| Part Number | L78L05ACD13TR |
| Mounting Type | SMD/SMT |
| Maximum Input Voltage | 30 V |
| Maximum Operating Temperature | + 150 C |
| Maximum Output Voltage | 5 V |
Minimum order quantity: 100 Piece
₹ 4 / Piece Get Latest Price
| Pin Count | 3 Pin |
| Part Number | CJT1117B-3.3 |
| Mounting Type | SMD SOT-223-4 |
| Current | 10mA |
| Output Polarity | Positive electrode |
| Number of Outputs | 1 |
Minimum order quantity: 100 Piece
₹ 75 / Piece Get Latest Price
| Mounting Style: | SMD/SMT |
| Package/Case: | D2PAK-3 |
| Number of Outputs: | 1 Output |
| Output Voltage: | 1.2 V to 37 V |
| Output Current: | 1.5 A |
| Product Type: | Linear Voltage Regulators |
Minimum order quantity: 100 Piece
₹ 34 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | AS78L05ZTR-E1 |
| Packaging Type | Box |
| Output Configuration | Positive |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 30V |
| Voltage - Output (Min/Fixed) | 5V |
| Current - Output | 100mA |
| AS78L05ZTR-E1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₹ 25 / Piece Get Latest Price
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Type | Non-Leaded |
| Country of Origin | Made in India |
| Model No | TLV70433DBVR |
| Manufacturer | Texas Instruments |
| Packaging Type | Box |
| Colour | Black |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 24V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage Dropout (Max) | 1.1V @ 100mA |
| Psrr | 60dB (100kHz) |
| Protection Features | Over Current, Reverse Polarity |
| Operating Temperature | -40 DegreeC ~ 125 DegreeC (TJ) |
The TLV704 low-dropout (LDO) linear voltage regulator is a low quiescent current device that offers the benefits of a wide input voltage range and low-power operation in miniaturized packaging. Thus, the TLV704 is designed for battery-powered applications and as a power-management attachment to low-power microcontrollers.
The TLV704 LDO supports a low dropout of typically 850 mV at 100 mA of load current. The low quiescent current (3.4 µA typically) is stable over the entire range of output load current (0 mA to 150 mA). The TLV704 also features an internal soft-start to lower the inrush current. The built-in overcurrent limit protection helps protect the regulator in the event of a load short or fault.
The TLV704 is available in a 2.90-mm × 1.60-mm SOT23-5 package, which is useful for cost-effective board manufacturing.
₹ 60 / Piece Get Latest Price
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Type | Non-Leaded |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Colour | Black |
| Model No | TPS76150DBVR |
| Manufracturer | Texas Instruments |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 16 V |
| Voltage - Output (Min/Fixed) | 5 V |
| Psrr | 63dB (1kHz) |
| Control Features | Enable |
| Operating Temperature | -40 DegreeC ~ 125 DegreeC |
| Protection Features | Over Current, Over Temperature, Reverse Polarity, Transient Voltage |
| Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₹ 850 / PIECE Get Latest Price
| Brand | Indus Technologies |
| Model | IS-220516-28 |
| Packaging Type | Box |
| Payment Mode | Online/Offline |
| Product Type | IS-220516-28 Rohm Rohs |
₹ 95 / Piece Get Latest Price
| Usage/Application | Electronics |
| Type | Non-Leaded |
| Material | Plastic |
| Country of Origin | Made in India |
| Model No | NCP57302DSADJR4G |
| Packaging Type | Box |
| Colour | Black |
| Manufracturer | Onsemi |
| Type Of Mounting | Surface Mount |
| Operating Temperature | -40 DegreeC ~ 125 DegreeC |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Control Features | Enable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 13.5V |
| Linear Voltage Regulator IC Positive Adjustable 1 Output 3A D2PAK-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₹ 1500 / Piece Get Latest Price
| Usage/Application | Electronics |
| Type | Non-Leaded |
| Country of Origin | Made in India |
| Model No | LT1074HVCT-Pbf |
| Packaging Type | Box |
| Colour | Black |
| Manufracturer | Analog Devices Inc. |
| Type Of Mounting | Through Hole |
| Operating Temperature | 0 DegreeC ~ 70 DegreeC (TA) |
| Synchronous Rectifier | No |
| Frequency - Switching | 100kHz |
| Voltage - Output (Max) | 35V |
| Voltage - Input (Min) | 8V |
| Buck, Boost, Flyback Switching Regulator IC Positive or Negative Adjustable 2.5V 1 Output 5.5A (Switch) TO-220-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
₹ 12 / Piece Get Latest Price
| Regulator Type | Low Dropout Voltage |
| Output Voltage | 3.3 V |
| Number of Outputs | 1 |
| Line Regulation | 0.2 %/V |
| Accuracy | +-3% |
| Load Regulation | 60 mV |
| Polarity | Positive |
Minimum order quantity: 100 Piece
₹ 45 / Piece Get Latest Price
| Output (Vo) | Outputs Regulated +5V |
| Ground (Gnd) | Connected to Ground |
| Input (V+) | Unregulated Input Voltage |
| package | TO-92,SO-8 |
| Operating current | 5mA |
Minimum order quantity: 100 Piece
₹ 120 / Piece Get Latest Price
| Mounting Style: | SMD/SMT |
| Output Voltage: | 3.3 V |
| Number of Outputs: | 1 Output |
| Polarity: | Positiv |
| Input Voltage, Max: | 40 V |
| Maximum Operating Temperature: | + 125 C |
| Dropout Voltage: | 200 mV |
| Load Regulation: | 30 mV |
| Operating Supply Current: | 15 uA |
| Product Type: | LDO Voltage Regulators |
Minimum order quantity: 100 Piece
₹ 38 / Piece Get Latest Price
| Package/Case: | TO-263-5 |
| Number of Outputs: | 1 Output |
| Output Voltage: | Adjustable |
| Output Current: | 3 A |
| Quiescent Current: | 40 mA |
| Input Voltage, Min: | 2.8 V |
| Output Type: | Adjustable |
| Dropout Voltage: | 600 mV |
| Packaging: | Cut Tape |
Minimum order quantity: 100 Piece
₹ 36 / Piece Get Latest Price
| Mounting Style: | Through Hole |
| Number of Outputs: | 1 Output |
| Polarity: | Positive |
| Input Voltage, Min: | 14 V |
| Input Voltage, Max: | 35 V |
| Line Regulation: | 240 mV |
| Packaging: | Tube |
| Minimum Operating Temperature: | - 40 C |
Minimum order quantity: 100 Piece
₹ 240 / Piece Get Latest Price
| Output Voltage: | - 5 V |
| Input Voltage, Max: | 6.2 V |
| Number of Outputs: | 1 Output |
| Package/Case: | SOIC-8 |
| Mounting Style: | SMD/SMT |
| Switching Frequency: | 160 kHz |
| Maximum Operating Temperature: | + 85 C |
Minimum order quantity: 100 Piece
₹ 30 / Piece Get Latest Price
| Output Voltage: | 600 mV to 5.5 V |
| Output Current: | 3 A |
| Number of Outputs: | 1 Output |
| Package/Case: | SMD/SMT |
| Quiescent Current: | 110 uA |
| Maximum Operating Temperature: | + 105 C |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Moisture Sensitive: | Yes |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Minimum Operating Temperature: | - 55 C |
| Maximum Operating Temperature: | + 150 C |
| Supply Voltage - Max: | 5.5 V |
| Supply Voltage - Min: | 1.8 V |
| Resolution: | 16 bit |
| Shutdown: | Shutdown |
| Mounting Style: | SMD/SMT |
Minimum order quantity: 100 Piece
₹ 23 / Piece Get Latest Price
| Package/Case: | SOT-223-3 |
| Output Voltage: | 3.3 V |
| 3.3 V | Positive |
| Input Voltage, Min: | 2.7 V |
| Input Voltage, Max: | 6 V |
| Minimum Operating Temperature: | - 40 C |
Minimum order quantity: 100 Piece
₹ 90 / Piece Get Latest Price
| Output Current: | 3 A |
| Input Voltage, Min: | 2.3 V |
| Output Type: | Adjustable |
| Dropout Voltage: | 370 mV |
| Dropout Voltage - Max: | 600 mV |
| Ib - Input Bias Current: | 40 nA |
| Load Regulation: | 0.2 % |
Minimum order quantity: 100 Piece
₹ 220 / Piece Get Latest Price
| Output Voltage | 5V |
| Phase | Single Phase |
| Model Name/Number | BS814A-1 |
| Regulator Type | Linear Regulator |
| Brand | Holtek |
| Output Type | Fixed |
| Output Current | Low standby current |
| Color | Black |
Minimum order quantity: 100 Piece
BS814A-1 is a 4-key touch key IC that detects human body contact by using external touch keys, and its internal circuitry provides automatic calibration according to environmental changes. It is suitable for AC power and battery-powered product applications.
The BS81x series are equipped with serial or parallel interfaces, and the special internal circuitry is also employed to ensure excellent power noise rejection to reduce the possibility of false detections. In addition, it includes the features of low standby current, excellent resistance to voltage fluctuation, and so on.
₹ 50 / Piece Get Latest Price
| Usage/Application | Electronics |
| Type | Non-Leaded |
| Packaging Type | Box |
| Model No | MC34063AP1G |
| Manufecturer | Onsemi |
| Colour | Black |
| Function | Step-Up, Step-Down |
| Output Configuration | Positive or Negative |
| Topology | Buck, Boost |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 3V |
| Voltage - Input (Max) | 40V |
| Operating Temperature | 0 DegreeC ~ 70 DegreeC (TA) |
| Type Of Mount | Through Hole |
| Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-DIP (0.300", 7.62mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₹ 45 / Piece Get Latest Price
| Output Type | Adjustable |
| Brand | STMicroelectronics |
| Part Number | LM338K |
| Mounting Type | Through Hole |
| Maximum Input Voltage | 35 V |
| Maximum Operating Temperature | + 125 C |
| Maximum Output Voltage | 1.2 V to 32 V |
| Body Material | Steel |
| Current | 5 A |
Minimum order quantity: 100 Piece
₹ 45 / Piece Get Latest Price
| Mounting Type | DIP |
| Part Number | NCP57302DSADJR4G |
| Line Regulation | 0.02 % |
| Load Regulation | 0.2 % |
| Maximum Input Voltage | 13.5 V |
| Maximum Output Current | 3 A |
| Output Type | Adjustable |
Minimum order quantity: 100 Piece
Kiran MS (CEO)
Indus Technologies
New No 33 Old No 1933, Indus Towers, Indus Towers South End D Cross JP Nagar 3rd Phase, Behind Vinayaka Temple
Bengaluru - 560078, Karnataka, India