76% Response rate
Our product range includes a wide range of ssl54bf - schottky barrier rectifier.
₹ 5 Get Latest Price
Maximum DC Blocking Voltage | 40 |
Maximum Average Forward Rectified Current | 5 |
Peak Forward Surge Current 8.3 ms Single Half Sine Wave Superimposed on Rated Load | 150 |
Typical Junction Capacitance | 450 |
Storage Temperature Range | -55 ~ +150 |
Maximum Repetitive Peak Reverse Voltage | 40 |
Maximum RMS voltage | 28 |
Maximum Instantaneous Forward Voltage a | 0.45 |
Operating Junction Temperature Range | -55 ~ +125 |
Minimum order quantity: 100 Piece
Kiran MS (CEO)
Indus Technologies
New No 33 Old No 1933, Indus Towers, Indus Towers South End D Cross JP Nagar 3rd Phase, Behind Vinayaka Temple
Bengaluru - 560078, Karnataka, India