Prominent & Leading Retailer from Bengaluru, we offer mmz2012s121atd25 - ferrite beads, 742792021 ferrite beads wurth elektronik, mmz2012r121a - ferrite beads, mmz1608r102atd25 ferrite bead, mmz1608r102at - ferrite bead and mi0805j102r-10 - ferrite beads.
₹ 10 / Piece Get Latest Price
| Termination Method | SMD/SMT |
| Part Number | MMZ2012S121ATD25 |
| Brand | TDK |
| Maximum DC Resistance | 150 mOhms |
| Packaging Type | 0805 (2012 metric) |
| Frequency | 100 MHz |
| Ambient Temperature | + 125 C |
Minimum order quantity: 100 Piece
₹ 18 / Piece Get Latest Price
| Part Number | 742792021 |
| Brand | Wurth Elektronik |
| Current Rating | 6 A |
| Ballast Type | Electronic Ballast |
| Impedance at 100 MHz | 22 Ohms |
| Maximum DC Resistance | 8 mOhms |
| Packaging Type | 0805 (2012 metric) |
| Type | Ferrite Beads |
Minimum order quantity: 100 Piece
| Series: | WE-CBF | |
| Product: | Ferrite Chip Beads | |
| Termination Style: | SMD/SMT | |
| Package/Case: | 0805 (2012 metric) | |
| Impedance: | 22 Ohms | |
| Maximum DC Current: | 6 A | |
| Tolerance: | 25 % | |
| Maximum DC Resistance: | 8 mOhms | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 125 C | |
| Length: | 2 mm | |
| Width: | 1.2 mm | |
| Height: | 0.9 mm | |
| Diameter: | - | |
| Qualification: | AEC-Q200 | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | Wurth Elektronik | |
| Capacitance: | - | |
| Product Type: | Ferrite Beads |
₹ 65 / Piece Get Latest Price
| Current Rating | 850 mA |
| Brand | TDK |
| Maximum DC Resistance | 120 mOhms |
| Packaging Type | SMD/SMT |
| Capacity Range | - 55 C |
| Color | Black |
| Tolerance: | 25 % |
| Maximum DC Current: | 800 mA |
Minimum order quantity: 100 Piece
₹ 1.5 / Piece Get Latest Price
| Current Rating | 500 mA |
| Impedance at 100 MHz | 50 Ohms |
| Type | Axial |
| Part Number | MMZ1608R102ATD25 |
| Maximum DC Resistance | 500 mOhms |
| Packaging Type | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 2.5 / Piece Get Latest Price
| Color | Black |
| Material | Ceramic |
| Design | Plain |
| Part Number | MMZ1608R102AT |
| Product Type | Ferrite Chip Beads |
Minimum order quantity: 100 Piece
₹ 3 / Piece Get Latest Price
| Termination Style: | SMD/SMT |
| Package/Case: | 0805 (2012 metric) |
| Maximum Operating Temperature: | + 125 C |
| Width: | 1.25 mm |
| Length: | 1.25 mm |
| Height: | 1.25 mm |
| Brand: | Laird Performance Materials |
| Test Frequency: | 100 MHz |
| Type: | Differential Mode Ferrite Chip Bead Power |
Minimum order quantity: 100 Piece
₹ 0.42 / Piece Get Latest Price
| Product: | Multilayer Ferrite Chip Beads |
| Package/Case: | 0603 (1608 metric) |
| Impedance: | 300 Ohms |
| Maximum DC Resistance: | 0.12 Ohms |
| Minimum Operating Temperature: | - 55 C |
| Width: | 0.8 mm |
| Height: | 0.8 mm |
| Length: | 1.6 mm |
Minimum order quantity: 100 Piece
₹ 2 / Piece Get Latest Price
| Brand: | Shenzhen Sunlord |
| Case/Package: | 0603 |
| Core Material: | Ferrite |
| Impedance: | 100 Ohm |
| Tolerance: | 25 % |
| DC Resistance (DCR): | 30 mOhm |
| Test Frequency: | 100 MHz |
| Min Operating Temperature: | -55 C |
| Max Operating Temperature: | 125 C |
| Mount: | Surface Mount |
Minimum order quantity: 100 Piece
Kiran MS (CEO)
Indus Technologies
New No 33 Old No 1933, Indus Towers, Indus Towers South End D Cross JP Nagar 3rd Phase, Behind Vinayaka Temple
Bengaluru - 560078, Karnataka, India