Prominent & Leading Retailer from Bengaluru, we offer taja105k035rnj power capacitors, cc0603jrx7r9bb222 - multilayer ceramic capacitors, 12065z106kat2a ceramic capacitors, grm1555c1h100ja01d - multilayer ceramic capacitors, cc1206kkx5r9bb106 -multilayer ceramic capacitors and cc0805kkx7r6bb225 multi layer ceramic capacitor.
₹ 32 / Piece Get Latest Price
| Usage/Application | Electrical industry |
| Brand | KYOCERA AVX |
| Terminals | 2 |
| Capacitance | 1 uF |
| Capacitor Type | Aluminium Electrolytic |
| Mounting Type | Surface Mount |
| Material | Aluminium |
| Tolerance | 10% |
| Color | White, Silver |
Minimum order quantity: 100 Piece
₹ 0.4 / Piece Get Latest Price
| Part Number | CC0603JRX7R9BB222 |
| Dimensions | 0.8 mm 1.6 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | YAGEO |
| Capacitance | 2200 pF |
| Voltage | 50 VDC |
| Tolerance | 5 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 104.64 / Piece Get Latest Price
| Type of Capacitors | Multi Layer Capacitor |
| Part Number | KYOCERA AVX |
| Dimensions | 3.2 mm*0.5 mm*1.6 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | KYOCERA AVX |
| Capacitance | 10 uF |
| Voltage | 50 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 1206 (3216 metric) |
Minimum order quantity: 100 Piece
₹ 0.2 / Piece Get Latest Price
| Part Number | GRM1555C1H100JA01D |
| Dimensions | 1 mm 0.5 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | Murata Electronics |
| Capacitance | 10 pF |
| Voltage | 50 VDC |
| Tolerance | 5 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0402 (1005 metric) |
Minimum order quantity: 100 Piece
₹ 6.5 / Piece Get Latest Price
| Part Number | CC1206KKX5R9BB106 |
| Dimensions | 1.6 mm 3.2 mm |
| Maximum Operating Temperature | + 85 C |
| Brand | YAGEO |
| Capacitance | 10 uF |
| Voltage | 50 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 1206 (3216 metric) |
Minimum order quantity: 100 Piece
₹ 2 / Piece Get Latest Price
| Type of Capacitors | Multi Layer Capacitor |
| Part Number | CC0805KKX7R6BB225 |
| Dimensions | 1.25 mm 2 mm 1.25 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | YAGEO |
| Capacitance | 2.2 uF |
| Voltage | 10 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0805 (2012 metric) |
Minimum order quantity: 100 Piece
₹ 0.9 / Piece Get Latest Price
| Part Number | CC0402JRX7R9BB562 |
| Dimensions | 0.5 mm * 1 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | YAGEO |
| Capacitance | 5.6 nF |
| Voltage | 50 VDC |
| Tolerance | 5 % |
| Mounting Type | smd |
| Package/Case | Cut Tape |
Minimum order quantity: 100 Piece
₹ 8.30 / Piece Get Latest Price
| Part Number | CL10B104KB85PNC |
| Dimensions | 0.8 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | Samsung Electro-Mechanics |
| Capacitance | 100000 pF |
| Voltage | 50 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 1.5 / Piece Get Latest Price
| Part Number | CL10A226MP8NUNE |
| Dimensions | 0.8 mm 1.6 mm |
| Maximum Operating Temperature | + 85 C |
| Brand | Samsung Electro-Mechanics |
| Capacitance | 22 uF |
| Voltage | 10 VDC |
| Tolerance | 20 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 7 / Piece Get Latest Price
| Capacitance | 3.3 pF |
| Maximum Operating Temperature | -55 DegreeC ~ 125 DegreeC |
| Tolerance | +-5% |
| Voltage | 50V |
| Part number | 06035A3R3JAT2A |
Minimum order quantity: 100 Piece
₹ 0.7 / Piece Get Latest Price
| Part Number | C0603C103K5RACTU |
| Dimensions | 0.8 mm 1.6 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | KEMET |
| Capacitance | 10 nF / 10000 pF |
| Voltage | 50 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 50 / Piece Get Latest Price
| Part Number | GRM32ER61H106KA12L |
| Dimensions | 110 mg 2.5 mm 3.2 mm |
| Maximum Operating Temperature | + 85 C |
| Brand | Murata Electronics |
| Capacitance | 10 uF |
| Voltage | 50 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 1210 (3225 metric) |
Minimum order quantity: 100 Piece
₹ 36 / Piece Get Latest Price
| Part Number | GRM31CR61A476ME15L |
| Dimensions | 1.6 mm |
| Maximum Operating Temperature | + 85 C |
| Brand | Murata Electronics |
| Capacitance | 47 uF |
| Voltage | 10 VDC |
| Tolerance | 20 % |
| Mounting Type | SMD/SMT |
| Package/Case | 1206 (3216 metric) |
Minimum order quantity: 100 Piece
₹ 6 / Piece Get Latest Price
| Capacitance | 2.2 uF |
| Material | Aluminium |
| Operating Temperature | + 125 C |
| Brand | Nichicon |
| Model Number | F931V105MAA |
| Tolerance | 20% |
Minimum order quantity: 100 Piece
₹ 0.7 / Piece Get Latest Price
| Part Number | CC0603JRX7R9BB222 |
| Dimensions | 0.8 mm 1.6 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | YAGEO |
| Capacitance | 2.2 nF -0.0022 uF |
| Voltage | 50 VDC |
| Tolerance | 5 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 0.4 / Piece Get Latest Price
| Part Number | CC0603CRNPO9BN3R0 |
| Dimensions | 0.8 mm 1.6 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | YAGEO |
| Capacitance | 56 pF |
| Voltage | 50 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 18.72 / Piece Get Latest Price
| Type of Capacitors | Multi Layer Capacitor |
| Part Number | CC0402KRX5R8BB105 |
| Dimensions | 0.5 mm*1 mm*0.5 mm |
| Maximum Operating Temperature | + 85 C |
| Brand | YAGEO |
| Capacitance | 1 uF |
| Voltage | 25 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0402 (1005 metric) |
Minimum order quantity: 100 Piece
₹ 0.4 / Piece Get Latest Price
| Part Number | CC0603JRNPO9BN470 |
| Dimensions | 0.8 mm 1.6 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | YAGEO |
| Capacitance | 47 pF |
| Voltage | 50 VDC |
| Tolerance | 5 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 10 / Piece Get Latest Price
| Type of Capacitors | Disc Capacitors |
| Part Number | CC0603CRNPO9BN2R0 |
| Dimensions | 0.8 mm 1.6 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | YAGEO |
| Capacitance | 2 pF |
| Voltage | 50 VDC |
| Tolerance | 0.25 pF |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 0.4 / Piece Get Latest Price
| Part Number | CC0603CRNPO9BN2R2 |
| Dimensions | 0.8 mm 1.6 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | YAGEO |
| Capacitance | 2.2 pF |
| Voltage | 50 VDC |
| Tolerance | 0.25 pF |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 0.8 / Piece Get Latest Price
| Capacitance | Below 1 nF |
| Usage/Application | Power |
| Voltage | 10 V to 25 V |
| Technology Used | Ceramic |
| Material | Ceramic |
| Brand | vishay |
| Mounting | SMD/SMT |
| Terminals | 2 Standard |
| Temperature | + 125 C |
| Capacitor Size | 0.5 mm 1 mm |
| Model Name/Number | VJ0402Y101KXJCW1BC |
| Product Type | Ceramic Capacitors |
Minimum order quantity: 100 Piece
₹ 0.4 / Piece Get Latest Price
| Part Number | CL10A475KP8NNNC |
| Dimensions | 0.8 mm 1.6 mm |
| Maximum Operating Temperature | + 85 C |
| Brand | Samsung Electro-Mechanics |
| Capacitance | 4700 nF |
| Voltage | 10 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 10 / Piece Get Latest Price
| Part Number | CC0402JRNPO9BN330 |
| Dimensions | 1.500 mg 0.5 mm 1 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | YAGEO |
| Capacitance | 33 pF |
| Voltage | 50 VDC |
| Tolerance | 5 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0402 (1005 metric) |
Minimum order quantity: 100 Piece
₹ 1.3 / Piece Get Latest Price
| Type of Capacitors | Multi Layer Capacitor |
| Part Number | 0805B102K501CT |
| Dimensions | 1.25 mm 2 mm 0.8 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | Walsin |
| Capacitance | 0.001 uF 1 nF |
| Voltage | 500 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0805 (2012 metric) |
Minimum order quantity: 100 Piece
| Product Status | Active | |
| Capacitance | 1000 pF | |
| Tolerance | ±10% | |
| Voltage - Rated | 500V | |
| Temperature Coefficient | X7R | |
| Operating Temperature | -55°C ~ 125°C | |
| Features | High Voltage | |
| Ratings | - | |
| Applications | SMPS Filtering | |
| Failure Rate | - | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.035" (0.90mm) |
₹ 36 / Piece Get Latest Price
| Part Number | GRM31CR60J107ME39L |
| Dimensions | 1.6 mm 3.2 mm |
| Maximum Operating Temperature | + 85 C |
| Brand | Murata Electronics |
| Capacitance | 100 uF |
| Voltage | 6.3 VDC |
| Tolerance | 20 % |
| Mounting Type | SMD/SMT |
| Package/Case | 1206 (3216 metric) |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Type of Capacitors | Multi Layer Capacitor |
| Part Number | CL31B226KPHNNNE |
| Dimensions | 3.2 mm * 1206 (3216 metric) |
| Maximum Operating Temperature | + 125 C |
| Brand | Samsung Electro-Mechanics |
| Capacitance | 22 uF |
| Tolerance | 10 % |
| Mounting Type | SMD |
| Package/Case | 1206 (3216 metric) - REEL |
Minimum order quantity: 100 Piece
₹ 0.4 / Piece Get Latest Price
| Part Number | 0402B104K160CT |
| Dimensions | 1 mm * 0.8 mm *0.5 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | Walsin |
| Capacitance | 0.1 uF |
| Voltage | 16 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0402 (1005 metric) |
Minimum order quantity: 100 Piece
₹ 1.2 / Piece Get Latest Price
| Capacitor Size | 0201 |
| Terminals | 2 |
| Dimensions(mm) | 4.6 mm x 3.0 mm |
| Brand | vishay |
| Capacitance | 100000 pF |
| Mounting Type | Surface Mount |
| Usage/Application | Power |
| Material | Ceramic |
| Tolerance | 10% |
| Voltage Rating | 3.15 MFD |
| Operating Temperature | + 85 C |
| Voltage | 35 VDC |
| Color | Brown |
| Temperature | + 85 C |
| Model Name/Number | GRM033R6YA104KE14D |
| Product Type | Ceramic Capacitors |
| Packaging Type | Chip Multilayer Ceramic Capacitor for General Purpose |
| Packaging Size | 0201 (0603 metric) |
Minimum order quantity: 100 Piece
₹ 3 / Piece Get Latest Price
| Part Number | GRM188R61C106MAALD |
| Dimensions | 1.6 mm 0.8 mm 0.8 mm |
| Maximum Operating Temperature | + 85 C |
| Brand | Murata Electronics |
| Capacitance | 10 uF |
| Voltage | 16 VDC |
| Tolerance | 20 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 3.5 / Piece Get Latest Price
| Part Number | GRJ188R72A104KE11D |
| Dimensions | 6.300 mg *0.8 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | Murata Electronics |
| Capacitance | 100000 pF |
| Voltage | 100 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 4 / Piece Get Latest Price
| Part Number | CS0805KKX7R9BB105 |
| Dimensions | 1.25 mm 2 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | YAGEO |
| Capacitance | 1 uF |
| Voltage | 50 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0805 (2012 metric) |
Minimum order quantity: 100 Piece
₹ 8.14 / Piece Get Latest Price
| Type of Capacitors | Tubular Capacitor |
| Part Number | CC0603KRX7R9BB102 |
| Dimensions | 0.8 mm 1.6 mm 0.8 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | YAGEO |
| Capacitance | 1000 pF |
| Voltage | 50 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 26.86 / Piece Get Latest Price
| Type of Capacitors | Multi Layer Capacitor |
| Part Number | 12065C105KAZ4A |
| Dimensions | 1.6 mm * 3.2 mm* 3.2 mm |
| Maximum Operating Temperature | + 125 C |
| Brand | KYOCERA AVX |
| Capacitance | 1 uF |
| Voltage | 50 VDC |
| Tolerance | 10 % |
| Mounting Type | SMD/SMT |
| Package/Case | 1206 (3216 metric) |
Minimum order quantity: 100 Piece
₹ 0.4 / Piece Get Latest Price
| Part Number | CC0603KRX7R9BB102 |
| Maximum Operating Temperature | + 125 C |
| Capacitance | 1000 pF |
| Voltage | 50 VDC |
| Tolerance | 10 % |
| Package/Case | 0603 (1608 metric) |
Minimum order quantity: 100 Piece
₹ 433.00 / Piece Get Latest Price
| Type of Capacitors | Multi Layer Capacitor |
| Part Number | C1206C476M8PACTU |
| Dimensions | 1.6 mm 3.2 mm 27 mg |
| Maximum Operating Temperature | + 85 C |
| Brand | KEMET |
| Capacitance | 47 uF |
| Voltage | 10 VDC |
| Tolerance | 20 % |
| Mounting Type | SMD/SMT |
| Package/Case | 1206 (3216 metric) |
Minimum order quantity: 100 Piece
₹ 23.03 / Piece Get Latest Price
| Capacitance | Above 1 mF |
| Terminals | 2 |
| Technology Used | Aluminum Electrolytic |
| Mounting Type | Surface Mount |
| Material | Aluminium |
| Tolerance | 5% |
| Voltage Rating | 2.5 MFD |
Minimum order quantity: 100 Piece
₹ 4 / Piece Get Latest Price
| Terminals | 2 |
| Capacitance | 2.2 pF |
| Mounting Type | Surface Mount |
| Usage/Application | Power |
| Material | Ceramic |
| Maximum Operating Temperature | -55 DegreeC ~ 125 DegreeC |
| Voltage Rating | 2.5 MFD |
| Tolerance | +-5% |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Model No | 04023A2R2JAT2A |
| Manufacturer | Kyocera Avx |
| Voltage - Rated | 25V |
| Temperature Coefficient | C0G, NP0 |
| Applications | General Purpose |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Thickness (Max) | 0.022" (0.56mm) |
| Capacitance: | 22 pF | |
| Voltage Rating DC: | 50 VDC | |
| Dielectric: | C0G (NP0) | |
| Tolerance: | 5 % | |
| Case Code - in: | 0402 | |
| Case Code - mm: | 1005 | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 125 C | |
| Product: | General Type MLCCs | |
| Termination Style: | SMD/SMT | |
| Termination: | Standard | |
| Series: | C0G (NP0) | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | KYOCERA AVX | |
| Class: | Class 1 | |
| Length: | 1 mm | |
| Package/Case: | 0402 (1005 metric) | |
| Product Type: | Ceramic Capacitors | |
| Factory Pack Quantity: | 10000 | |
| Subcategory: | Capacitors | |
| Type: | General Purpose Dielectric Ceramic Capacitor | |
| Voltage Rating AC: | - | |
| Width: | 0.5 mm | |
| Part # Aliases: | KGM05ACG1H220JH | |
| Unit Weight: | 1.500 mg |
₹ 1.8 / Piece Get Latest Price
| Mounting Type | Surface Mount |
| Usage/Application | Power |
| Material | Ceramic |
| Maximum Operating Temperature | -55 DegreeC ~ 85 DegreeC |
| Tolerance | +-10% |
| Model Name/Number | GRM155R61E225KE11D |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Murata Electronics |
| Voltage - Rated | 25V |
| Temperature Coefficient | X5R |
| Applications | General Purpose |
| Thickness (Max) | 0.022" (0.55mm) |
| Capacitance: | 2.2 uF | |
| Voltage Rating DC: | 25 VDC | |
| Dielectric: | X5R | |
| Tolerance: | 10 % | |
| Case Code - in: | 0402 | |
| Case Code - mm: | 1005 | |
| Height: | 0.5 mm | |
| Minimum Operating Temperature: | - 55 C | |
| Maximum Operating Temperature: | + 85 C | |
| Product: | General Type MLCCs | |
| Termination Style: | SMD/SMT | |
| Termination: | Standard | |
| Series: | GRM | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Brand: | Murata Electronics | |
| Capacitance - nF: | 2200 nF | |
| Class: | Class 2 | |
| Length: | 1 mm | |
| Package/Case: | 0402 (1005 metric) | |
| Product Type: | Ceramic Capacitors | |
| Factory Pack Quantity: | 10000 | |
| Subcategory: | Capacitors | |
| Type: | Chip Multilayer Ceramic Capacitor for General Purpose | |
| Voltage Rating AC: | - | |
| Width: | 0.5 mm | |
| Unit Weight: | 1.500 mg |
₹ 0.9 / Piece Get Latest Price
| Usage/Application | Power |
| Material | Ceramic |
| Capacitance | 100 pF |
| Maximum Operating Temperature | -55 DegreeC ~ 125 DegreeC |
| Tolerance | +-5% |
| Voltage | 220V |
| Model Name/Number | C0402C101J2GACAuto |
| Packaging Type | Box |
| Manufacturer | Kemet |
| Temperature Coefficient | C0G, NP0 |
| Applications | Automotive |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Thickness (Max) | 0.022" (0.55mm) |
Minimum order quantity: 100 Piece
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8532.24.00.20 |
| Automotive | No |
| PPAP | No |
| Capacitance Value | 100pF |
| Tolerance | 5% |
| Voltage | 50VDC |
| Equivalent Series Resistance Type | Extreme Low |
| Dielectric | C0G |
| Technology | Standard |
| Microwave Application | No |
| Special Features | Extremely Low ESR and ESL|High Ripple Current|High Thermal Stability |
| Construction | Flat |
| Mounting | Surface Mount |
| Termination Style | Pad |
| Number of Terminals | 2 |
| Case Style | Ceramic Chip |
| Dissipation Factor (%) | 0.1 |
| Size (mm) | 1 X 0.5 X 0.5 |
| Package/Case | 0402 |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 125 |
| Packaging | Tape and Reel |
| Product Length (mm) | 1 |
| Product Depth (mm) | 0.5 |
| Product Height (mm) | 0.5 |
| Product Weight (g) | 0.00106 |
| Length Tolerance (mm) | ±0.05 |
| Depth Tolerance (mm) | ±0.05 |
| Height Tolerance (mm) | ±0.05 |
₹ 0.9 / Piece Get Latest Price
| Capacitance | 200 pF |
| Usage/Application | Power |
| Mounting Type | Surface Mount |
| Material | Ceramic |
| Voltage | 220V |
| Maximum Operating Temperature | -55 DegreeC ~ 125 DegreeC |
| Tolerance | +-5% |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Model No | C0402C221J2GACAuto |
| Manufacturer | Kemet |
| Package | Tape & Reel (TR) |
| Temperature Coefficient | C0G, NP0 |
| Applications | Automotive |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Thickness (Max) | 0.022" (0.55mm) |
Kiran MS (CEO)
Indus Technologies
New No 33 Old No 1933, Indus Towers, Indus Towers South End D Cross JP Nagar 3rd Phase, Behind Vinayaka Temple
Bengaluru - 560078, Karnataka, India