Bommanahalli, Bengaluru, Karnataka
GST No. 29AAIFI2648N1ZR
Approx. Rs 22 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Color | Black |
Type | Non-Leaded |
Brand | Texas Instruments |
Model No | LMV324IPWR |
Slew Rate | 1V |
Voltage - Input Offset | 1.7 mV |
Voltage - Supply Span (Min) | 2.7 V |
Output Type | Rail-to-Rail |
Voltage - Supply Span (Max) | 5.5 V |
Current - Supply | 410UA (x4 Channels) |
Number of Circuits | 4 |
Gain Bandwidth Product | 1 MHz |
Country of Origin | Made in India |
Mounting Style: | SMD/SMT | |
Package/Case: | TSSOP-14 | |
Number of Channels: | 4 Channel | |
Supply Voltage - Max: | 5.5 V | |
GBP - Gain Bandwidth Product: | 1 MHz | |
Output Current per Channel: | 40 mA | |
SR - Slew Rate: | 1 V/us | |
Vos - Input Offset Voltage: | 7 mV | |
Supply Voltage - Min: | 2.7 V | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 125 C | |
Ib - Input Bias Current: | 250 nA | |
Operating Supply Current: | 410 uA | |
Shutdown: | No Shutdown | |
CMRR - Common Mode Rejection Ratio: | 65 dB | |
en - Input Voltage Noise Density: | 39 nV/sqrt Hz | |
Series: | LMV324 | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Amplifier Type: | Low Voltage Amplifier | |
Brand: | Texas Instruments | |
Features: | EMI Hardened, Standard Amps | |
Height: | 1.15 mm | |
In - Input Noise Current Density: | 0.21 pA/sqrt Hz | |
Input Type: | Rail-to-Rail | |
Length: | 5 mm | |
Operating Supply Voltage: | 2.7 V to 5.5 V | |
Output Type: | Rail-to-Rail | |
Product: | Operational Amplifiers | |
Product Type: | Op Amps - Operational Amplifiers | |
Factory Pack Quantity: | 2000 | |
Subcategory: | Amplifier ICs | |
Supply Type: | Single | |
Technology: | BiCMOS | |
Vcm - Common Mode Voltage: | Negative Rail to Positive Rail - 1 V | |
Voltage Gain dB: | 100 dB | |
Width: | 4.4 mm | |
Unit Weight: | 57.200 mg |
Approx. Rs 1,706.14 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Color | Black |
Voltage | 220V |
Packaging: | Tray |
Actuator Style: | Round |
Brand: | Apem |
Flammability Rating: | UL 94 V-0 |
Housing Material: | Thermoplastic (TP) |
Contact Plating: | Gold |
Product: | Standard Switches | |
Type: | Sealed | |
Illuminated: | Non-Illuminated | |
Contact Form: | SPST | |
Mounting Style: | Bushing Mount | |
Switch Function: | OFF - (ON) | |
Lamp Type: | - | |
Illumination Colour: | - | |
Actuator: | Round | |
Current Rating: | 500 mA | |
Voltage Rating AC: | 48 VAC | |
Voltage Rating DC: | 48 VDC | |
IP Rating: | IP67 | |
Termination Style: | Solder Lug | |
Cap Colour: | Blue | |
Contact Plating: | Gold | |
Packaging: | Tray | |
Actuator Style: | Round | |
Brand: | Apem | |
Flammability Rating: | UL 94 V-0 | |
Housing Material: | Thermoplastic (TP) | |
Life: | 500000 Cycle | |
Power Rating: | - | |
Product Type: | Pushbutton Switches | |
Factory Pack Quantity: | 50 | |
Subcategory: | Switches | |
Terminal Seal: | Epoxy | |
Unit Weight: | 13.722 g |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Material | Polycarbonate |
Current Rating | 5A |
Circuit Type | 1 Way |
Number of Module | 1M |
Finish Type | Glossy |
Color | White |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 100 Pack |
Usage/Application | Industrial |
Brand | InnoPhase IoT |
Part Number | INP1010-A1-ITP |
Additional Information:
Explore More Products
© Indus Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited