Bommanahalli, Bengaluru, Karnataka
GST No. 29AAIFI2648N1ZR
Approx. Rs 550 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | STM32F401RBT6 |
Manufacturer | ST Microelectronics |
Speed | 84MHz |
Number of I/O | 50 |
Program Memory Size | 128 Kb |
RAM Size | 64K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.7V ~ 3.6V |
Oscillator Type | Internal |
Colour | Black |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Manufacturer | Renesas Electronics America Inc |
Model No | R5F102AAA |
Core Processor | RL78 |
Speed | 24MHz |
Peripherals | Dma, Lvd, Por, Pwm, Wdt |
Number of I/O | 23 |
Program Memory Type | Flash |
Colour | Black |
EEPROM Size | 2K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 5.5V |
Oscillator Type | Internal |
Approx. Rs 18 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | SN74HC595PWR |
Manufacturer | Texas Instruments |
Logic Type | Shift Register |
Output Type | Tri-State |
Number of Elements | 1 |
Number of Bits per Element | 8 |
Function | Serial to Parallel, Serial |
Voltage - Supply | 2V ~ 6V |
Operating Temperature | -40 DegreeC ~ 85 DegreeC |
Colour | Black |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Package | Tape & Reel (TR) |
Country of Origin | Made in India |
Manufacturer | SMC Diode Solutions |
Model No | SMCJ6.0CA |
Bidirectional Channels | 1 |
Voltage - Reverse Standoff (Typ) | 6V |
Voltage - Breakdown (Min) | 6.67V |
Power - Peak Pulse | 1500W (1.5kW) |
Power Line Protection | No |
Applications | General Purpose |
Operating Temperature | -55 DegreeC ~ 150 DegreeC (TJ) |
Colour | Black |
Approx. Rs 22 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Package | Tape & Reel (TR) |
Country of Origin | Made in India |
Model No | HEF4077BT |
Manufacturer | Nexperia USA Inc. |
Number of Circuits | 4 |
Number of Inputs | 2 |
Voltage - Supply | 3V ~ 15V |
Logic Level - Low | 1.5V ~ 4V |
Logic Level - High | 3.5V ~ 11V |
Operating Temperature | -40 DegreeC ~ 85 DegreeC |
Colour | Black |
Approx. Rs 380 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Country of Origin | Made in India |
Packaging Type | Box |
Model No | MAX3232CSE+ |
Manufecturer | Analog Devices Inc./Maxim Integrated |
Type Of | Transceiver |
Protocol | RS232 |
Number of Drivers/Receivers | 2/2 |
Duplex | Full |
Colour | Black |
Receiver Hysteresis | 300 mV |
Data Rate | 235Kbps |
Voltage - Supply | 3V ~ 5.5V |
Approx. Rs 18 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Package | Tape & Reel (TR) |
Country of Origin | Made in India |
Model No | HCPL-181-06AE |
Manufacturer | Broadcom Limited |
Number of Channels | 1 |
Voltage - Isolation | 3750Vrms |
Current Transfer Ratio (Min) | 80% @ 5mA |
Input Type | Dc |
Output Type | Transistor |
Voltage - Output (Max) | 80V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 200mV |
Colour | Black |
Operating Temperature | -55 DegreeC ~ 100 DegreeC |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Usage/Application | Automotive; EMI, RFI Suppression |
Type | Leaded |
Package | Tape & Reel (TR) |
Country of Origin | Made in India |
Model No | B32529C1223J289 |
Manufacturer | EPCOS - TDK Electronics |
Tolerance | +-5% |
Voltage Rating - Ac | 63 V |
Voltage Rating - Dc | 100 V |
Dielectric Material | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked |
Operating Temperature | -55 DegreeC ~ 125 DegreeC |
Type of Mounting | Through Hole |
Size / Dimension | 0.287" L x 0.098" W (7.30mm x 2.50mm) |
Termination | PC Pins |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Package | Tape & Reel (TR) |
Country of Origin | Made in India |
Model No | US1M |
Packaging Type | Box |
Colour | Black |
Manufracturer | Mdd |
Type Of Mounting | Surface Mount |
Voltage - DC Reverse (Vr) (Max) | 1000 V |
Reverse Recovery Time (trr) | 75 ns |
Approx. Rs 65 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | TK10A80E,S4X |
Packaging Type | Box |
Colour | Black |
Manufracturer | Toshiba Semiconductor and Storage |
Type Of Mounting | Through Hole |
Operating Temperature | 150 DegreeC (TJ) |
Power Dissipation (Max) | 50W (Tc) |
Drain to Source Voltage (Vdss) | 800 V |
Technology | MOSFET (Metal Oxide) |
FET Type | N-Channel |
Approx. Rs 4 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | EL817(B) |
Packaging Type | Box |
Colour | Black |
Type Of Mounting | Through Hole |
Manufacturer | Everlight Electronics Co Ltd |
Operating Temperature | -55 DegreeC ~ 110 DegreeC |
Vce Saturation (Max) | 200mV |
Current - DC Forward (If) (Max) | 60 mA |
Voltage - Forward (Vf) (Typ) | 1.2V |
Output Type | Transistor |
Input Type | Dc |
Approx. Rs 40 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Package | Tape & Reel (TR) |
Country of Origin | Made in India |
Model No | DF10S |
Packaging Type | Box |
Colour | Black |
Manufracturer | Onsemi |
Type Of Mounting | Surface Mount |
Operating Temperature | -55 DegreeC ~ 150 DegreeC (TJ) |
Diode Type | Single Phase |
Voltage - Peak Reverse (Max) | 1 kV |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | LT1074HVCT-Pbf |
Packaging Type | Box |
Colour | Black |
Manufracturer | Analog Devices Inc. |
Type Of Mounting | Through Hole |
Operating Temperature | 0 DegreeC ~ 70 DegreeC (TA) |
Synchronous Rectifier | No |
Frequency - Switching | 100kHz |
Voltage - Output (Max) | 35V |
Voltage - Input (Min) | 8V |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | LPC812M101JDH20J |
Packaging Type | Box |
Colour | Black |
Manufracturer | NXP USA Inc. |
Type Of Mounting | Surface Mount |
Operating Temperature | -40 DegreeC ~ 105 DegreeC (TA) |
Oscillator Type | Internal |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V |
RAM Size | 4K x 8 |
Number of I/O | 18 |
Program Memory Size | 16 Kb |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | MAX186BCPP |
Packaging Type | Box |
Colour | Black |
Manufracturer | Analog Devices Inc. |
Type Of Mounting | Through Hole |
Operating Temperature | 0 DegreeC ~ 70 DegreeC |
Product Status | Obsolete |
Number of Channels | 8 |
Resolution (Bits) | 12 b |
Sampling Rate (Per Second) | 133k |
Data Interface | Serial |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Country of Origin | Made in India |
Packaging Type | Box |
Model No | MC34063AP1G |
Manufecturer | Onsemi |
Colour | Black |
Function | Step-Up, Step-Down |
Output Configuration | Positive or Negative |
Topology | Buck, Boost |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 3V |
Voltage - Input (Max) | 40V |
Operating Temperature | 0 DegreeC ~ 70 DegreeC (TA) |
Type Of Mount | Through Hole |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | 4N35 |
Packaging Type | Box |
Colour | Black |
Manufracturer | Vishay Semiconductor Opto Division |
Type Of Mounting | Through Hole |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Input Type | Dc |
Output Type | Transistor with Base |
Operating Temperature | -55 DegreeC ~ 100 DegreeC |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Country of Origin | Made in India |
Model No | MBR2045CT |
Packaging Type | Box |
Colour | Black |
Type Of Mounting | Through Hole |
Manufacturer | SMC Diode Solutions |
Diode Type | Schottky |
Voltage - DC Reverse (Vr) (Max) | 45 V |
Voltage - Forward (Vf) (Max) @ If | 840 mV @ 20 A |
Operating Temperature - Junction | -55 DegreeC ~ 150 DegreeC |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | STP80NF55 |
Colour | Black |
Packaging Type | Box |
Type Of Mounting | Through Hole |
Manufacturer | ST Microelectronics |
Operating Tempracture | -40 DegreeC ~ 85 DegreeC (TA) |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Country of Origin | Made in India |
Model No | MAX690EPA |
Packaging Type | Box |
Colour | Black |
Manufracturer | Analog Devices Inc. |
Product Status | Obsolete |
Number of Voltages Monitored | 1 |
Voltage - Threshold | 4.65V |
Output Type | Push-Pull, Totem Pole |
Type Of Mounting | Through Hole |
Operating Temperature | -40 DegreeC ~ 85 DegreeC (TA) |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Country of Origin | Made in India |
Packaging Type | Box |
Model No | L7805CV |
Colour | Balck |
Manufracturer | ST Microeletronics |
Number of Regulators | 1 |
Voltage - Input (Max) | 35V |
Voltage - Output (Min/Fixed) | 5 V |
Voltage Dropout (Max) | 2V @ 1A (Typ) |
Current - Output | 1.5 A |
Current - Quiescent (Iq) | 8 mA |
Protection Features | Over Temperature, Short Circuit |
Operating Temperature | 0 DegreeC ~ 125 DegreeC |
Type Of Mount | Through Hole |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Country of Origin | Made in India |
Packaging Type | Box |
Model No | L7812CV |
Manufecturer | ST Microelectronics |
Colour | Black |
Number of Regulators | 1 |
Voltage - Input (Max) | 35V |
Voltage - Output (Min/Fixed) | 12V |
Current - Quiescent (Iq) | 8 mA |
Psrr | 55dB (120Hz) |
Protection Features | Over Temperature, Short Circuit |
Type Of Mounting | Through Hole |
Approx. Rs 45 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | NCP1063AP100G |
Manufacturer | Onsemi |
Packaging Type | Box |
Colour | Balck |
Output Isolation | Either |
Internal Switch(s) | Yes |
Voltage - Breakdown | 700 V |
Topology | Buck, Flyback |
Voltage - Start Up | 9 V |
Voltage - Supply (Vcc/Vdd) | 7V ~ 20V |
Fault Protection | Over Load, Over Power, Over Temperature, Short Circuit |
Operating Temperature | -40 DegreeC ~ 125 DegreeC (TJ) |
Approx. Rs 55 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | LNK603DG |
Manufacturer | Power Integrations |
Packaging Type | Box |
Colour | Balck |
Output Isolation | Isolated |
Internal Switch(s) | Yes |
Voltage - Breakdown | 700V |
Topology | Flyback |
Duty Cycle | 55% |
Frequency - Switching | Up to 85kHz |
Power (Watts) | 3.3 W |
Fault Protection | Current Limiting, Open Loop, Over Temperature, Short Circuit |
Operating Temperature | -40 DegreeC ~ 150 DegreeC (TJ) |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Package | Tape & Reel (TR) |
Country of Origin | Made in India |
Packaging Type | Box |
Colour | Balck |
Model No | P6SMB200A |
Manufracturer | Taiwan Semiconductor Corporation |
Unidirectional Channels | 1 |
Voltage - Reverse Standoff (Typ) | 171V |
Voltage - Breakdown (Min) | 190V |
Voltage - Clamping (Max) @ Ipp | 274V |
Power - Peak Pulse | 600W |
Applications | General Purpose |
Operating Temperature | -55 DegreeC ~ 150 DegreeC (TJ) |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Packaging Type | Box |
Model No | MSP430F149IPMR |
Manufecturer | Texas Instruments |
Colour | Balck |
Core Processor | MSP430 CPU16 |
Core Size | 16- Bit |
Speed | 8MHz |
Peripherals | Por, Pwm, Wdt |
Number of I/O | 48 |
RAM Size | 2K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V |
Oscillator Type | Internal |
Operating Temperature | -40 DegreeC ~ 85 DegreeC (TA) |
Approx. Rs 45 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Packaging Type | Box |
Model No | ULN2803ADWR |
Manufecturer | Texas Instruments |
Colour | Balck |
Transistor Type | 8 Npn Darlington |
Current - Collector (Ic) (Max) | 500mA |
Voltage - Collector Emitter Breakdown (Max) | 50V |
Operating Temperature | -40 DegreeC ~ 85 DegreeC (TA) |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Packaging Type | Box |
Colour | Balck |
Model No | STM32F301K8U6 |
Manufracturer | ST Microelectronics |
Core Size | 32-Bit Single-Core |
Speed | 72MHz |
Number of I/O | 24 |
Program Memory Size | 64KB (64K x 8) |
Program Memory Type | Flash |
RAM Size | 16K x 8 |
Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V |
Oscillator Type | Internal |
Operating Temperature | -40 DegreeC ~ 85 DegreeC (TA) |
Approx. Rs 34 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | 74HCT373D,653 |
Manufacturer | Nexperia USA Inc. |
Colour | Black |
Packaging Type | Box |
Logic Type | D-Type Transparent Latch |
Circuit | 8:8 |
Output Type | Tri-State |
Voltage - Supply | 4.5V ~ 5.5V |
Independent Circuits | 1 |
Delay Time - Propagation | 14ns |
Operating Temperature | -40 DegreeC ~ 125 DegreeC |
Approx. Rs 25 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | TLV70433DBVR |
Manufacturer | Texas Instruments |
Packaging Type | Box |
Colour | Black |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 24V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage Dropout (Max) | 1.1V @ 100mA |
Psrr | 60dB (100kHz) |
Protection Features | Over Current, Reverse Polarity |
Operating Temperature | -40 DegreeC ~ 125 DegreeC (TJ) |
Approx. Rs 60 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Packaging Type | Box |
Colour | Black |
Model No | TPS76150DBVR |
Manufracturer | Texas Instruments |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 16 V |
Voltage - Output (Min/Fixed) | 5 V |
Psrr | 63dB (1kHz) |
Control Features | Enable |
Operating Temperature | -40 DegreeC ~ 125 DegreeC |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Transient Voltage |
Approx. Rs 2.5 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Manufacturer | Nexperia USA Inc. |
Model No | BSH111BKR |
Fet Type | N-Channel |
Drain to Source Voltage (Vdss) | 55 V |
Current - Continuous Drain (Id) @ 25 DegreeC | 210mA (Ta) |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V |
Gate Charge (Qg) (Max) @ Vgs | 0.5 nC @ 4.5 V |
Vgs (Max) | +-10V |
Power Dissipation (Max) | 302mW (Ta) |
Operating Temperature | -55 DegreeC ~ 150 DegreeC (TJ) |
Approx. Rs 1 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | BC817RAZ |
Manufacturer | Nexperia USA Inc. |
Colour | Black |
Transistor Type | 2 NPN (Dual) |
Current - Collector (Ic) (Max) | 500mA |
Voltage - Collector Emitter Breakdown (Max) | 45V |
Current - Collector Cutoff (Max) | 100nA (Icbo) |
Power - Max | 350mW |
Frequency - Transition | 100MHz |
Operating Temperature | 150 DegreeC (TJ) |
Approx. Rs 4 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | SBAV70LT1G |
Manufacturer | Onsemi |
Colour | Black |
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 100 V |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) |
Reverse Recovery Time (trr) | 6 ns |
Operating Temperature - Junction | -55 DegreeC ~ 150 DegreeC |
Approx. Rs 1.2 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Mounting Type | SMD |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | MMBT2907ALT1G |
Manufacturer | Onsemi |
Colour | Balck |
Transistor Type | Pnp |
Current - Collector (Ic) (Max) | 600 mA |
Voltage - Collector Emitter Breakdown (Max) | 60 V |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA |
Power - Max | 300 mW |
Frequency - Transition | 200MHz |
Operating Temperature | -55 DegreeC ~ 150 DegreeC (TJ) |
Approx. Rs 3.4 / PieceGet Latest Price
Product Details:Package | Tape & Reel (TR) |
Country of Origin | Made in India |
Model No | AS78L05ZTR-E1 |
Packaging Type | Box |
Manufecturer | Diodes Incorporated |
Output Configuration | Positive |
Number of Regulators | 1 |
Voltage - Input (Max) | 30V |
Voltage - Output (Min/Fixed) | 5V |
Current - Output | 100mA |
Approx. Rs 97 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Material | Plastic |
Country of Origin | Made in India |
Model No | NCP57302DSADJR4G |
Packaging Type | Box |
Colour | Black |
Manufracturer | Onsemi |
Type Of Mounting | Surface Mount |
Operating Temperature | -40 DegreeC ~ 125 DegreeC |
Protection Features | Over Current, Over Temperature, Reverse Polarity |
Control Features | Enable |
Number of Regulators | 1 |
Voltage - Input (Max) | 13.5V |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Usage/Application | Electronics |
Type | Non-Leaded |
Country of Origin | Made in India |
Model No | IRF3205SPBF |
Packaging Type | Box |
Colour | Black |
Manufracturer | Infineon Technologies |
FET Type | N-Channel |
Drain to Source Voltage (Vdss) | 55 V |
Vgs (Max) | +-20V |
Power Dissipation (Max) | 200W (Tc) |
Operating Temperature | -55 DegreeC ~ 175 DegreeC (TJ) |
Type Of Mounting | Surface Mount |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Mounting Type | Surface Mount |
Usage/Application | Industrial |
Country of Origin | Made in India |
Manufacturer | ST Microelectronics |
Model No | STM32F401RBT6 |
Colour | Black |
RAM Size | 64K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.7V ~ 3.6V |
Oscillator Type | Internal |
Operating Temperature | -40 DegreeC ~ 85 DegreeC (TA) |
Speed | 84MHz |
Number of I/O | 50 |
Explore More Products
© Indus Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited