Providing you the best range of 1000uf/35v13x21mm, 20% -865060563011 -electrolytic capacitor, mal212019101e3 -aluminium electrolytic capacitors - axial leaded 100uf 100v -20% axial, 22uf 50v 5x11mm samwha radial aluminum electrolytic capacitor, 10uf 63v 5x11mm samwha radial aluminium electrolytic capacitor, eee-fh1c471l- electrolytic capacitor and eca-1ehg102 - aluminium electrolytic capacitors - radial leaded with effective & timely delivery.
₹ 255 / Piece Get Latest Price
| Capacitance | 1000 uF |
| Material | Aluminium |
| Terminals | 2 |
| Ambient Temperature | + 105 C |
| Voltage | 35 VDC |
| Size/Dimensions | 16 mm |
| Type of Electrolyte | 17.1 mm |
Minimum order quantity: 100 Piece
₹ 440 / Piece Get Latest Price
| Voltage | 100 V |
| Capacitance | 100 uF |
| Material | Aluminium |
| Part Number | MAL212019101E3 |
| Dimensions | 30 mm 12.5 mm |
| Tolerance | 20 % |
| Operating Temperature | + 85 C |
Minimum order quantity: 100 Piece
₹ 1.5 / Piece Get Latest Price
| Voltage | 50 V |
| Capacitance | 22 uF |
| Material | Aluminium |
| Usage/Application | Electrical |
| Operating Temperature | -40~85 C |
| Dimensions | 5x11 mm |
| Ambient Temperature | -40~85 C |
Minimum order quantity: 100 Piece
₹ 1.5 / Piece Get Latest Price
| Capacitance | 10 uF |
| Material | Aluminium |
| Usage/Application | Power |
| Operating Temperature | -40~85 C |
| Dimensions | 5x11 mm |
| Brand | Samwha |
| Voltage Rating DC: | 63 V |
| Tolerance: | 20 % |
Minimum order quantity: 100 Piece
₹ 7.6 / Piece Get Latest Price
| Capacitance | 470 uF |
| Material | Aluminium |
| Usage/Application | Power |
| Ambient Temperature | + 105 C |
| Terminals | 2 |
| Voltage | 16 VDC |
| Size/Dimensions | 10 mm 10.2 mm |
| Mounting Type | Through Hole |
| Type of Electrolyte | Halogen-Free Long Life Aluminum Electrolytic Capacitor |
| Tolerance | 20% |
| Color | Black |
| Temperature | - 55 C + 105 C |
Minimum order quantity: 100 Piece
₹ 20 / Piece Get Latest Price
| Voltage | 25 V |
| Capacitance | 1000 uF |
| Material | Aluminium |
| Usage/Application | Power |
| Form Factor | 0.16 |
| Operating Temperature | + 105 C |
| Dimensions | 2.600 g* 10 mm |
Minimum order quantity: 100 Piece
₹ 15 / Piece Get Latest Price
| Capacitance | 220 uF |
| Material | Aluminium |
| Usage/Application | Power |
| Ambient Temperature | + 105 C |
| Voltage | 35 VDC |
| Size/Dimensions | 8 mm |
| Type of Electrolyte | 10.2 mm |
Minimum order quantity: 100 Piece
₹ 7 / Piece Get Latest Price
| Material | Aluminium |
| Operating Temperature | -40~85 C |
| Dimensions | 10x20 mm |
| Capacitance: | 470 uF |
| Voltage Rating DC: | 50 V |
| Tolerance: | 20 % |
Minimum order quantity: 100 Piece
₹ 18 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Electrical Industry |
| Terminals | 2 |
| Ambient Temperature | -55 DegreeC ~ 105 DegreeC |
| Voltage | 25 v |
| Mounting Type | Through Hole |
| Tolerance | 20% |
Minimum order quantity: 100 Piece
₹ 2 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Power |
| Ambient Temperature | + 105 C |
| Terminals | 2 |
| Voltage | 25 VDC |
| Brand | Panasonic |
| Size/Dimensions | 4 mm 7 mm |
| Type of Electrolyte | Aluminium Elecrolytic t |
Minimum order quantity: 100 Piece
₹ 310 / Piece Get Latest Price
| Transistor Polarity: | NPN |
| Configuration: | Single |
| Collector- Base Voltage VCBO: | 160 V |
| Collector-Emitter Saturation Voltage: | 1.4 V |
| Maximum DC Collector Current: | 16 A |
Minimum order quantity: 100 Piece
₹ 25 / Piece Get Latest Price
| Mounting Type | SMD |
| Package/Case: | SOIC-Narrow-16 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | STMicroelectronics |
| Height: | 1.75 mm |
| Length: | 10 mm |
| Moisture Sensitive: | Yes |
| Product Type: | Darlington Transistors |
| Subcategory: | Transistors |
| Width: | 4 mm |
| Unit Weight: | 200.700 mg |
Minimum order quantity: 100 Piece
₹ 73 / Piece Get Latest Price
| Output Current: | 2.85 A |
| Number of Outputs: | 1 Output |
| Package/Case: | VSSOP-8 |
| Topology: | Boost |
| Mounting Style: | SMD/SMT |
| Minimum Operating Temperature: | - 40 C |
| Packaging: | Reel |
| Input Voltage: | 1.2 V to 14 V |
| Product Type: | Switching Voltage Regulators |
Minimum order quantity: 100 Piece
₹ 4 / Piece Get Latest Price
| Voltage Rating | 400 V |
| Packaging Size | 15 mm |
| Material | Polypropylene |
| Color | RED |
| Frequency | 50 Hz |
| Model Number | CBB22 684J |
| Tolerance | 10 |
Minimum order quantity: 100 Piece
₹ 4 / Piece Get Latest Price
| Type of Capacitors | Specialty Capacitor |
| Material | Ceramic |
| Maximum Operating Temperature | + 125 C |
| Tolerance | 5 % |
| Terminals | 2 |
| Brand | YAGEO |
| Mounting Type | Surface Mount |
Minimum order quantity: 100 Piece
₹ 15 / Piece Get Latest Price
| Capacitance | 47 uF |
| Material | Electrolytic |
| Terminals | 2 |
| Voltage | 400 |
| Brand | Epcos |
| Size/Dimensions | 22 x 35mm |
Minimum order quantity: 100 Piece
An aluminum electrolytic capacitor, often only called an electrolytic capacitor, uses aluminum metal as one electrode, covered with a very thin layer of aluminum oxide as dielectric, and which has an the electrolyte as its second electrode.
Aluminum electrolytic capacitors are typically used in power supplies and DC-DC converters for smoothing and buffering rectified DC voltages in many electronic devices. They are also used in industrial power supplies. Aluminum electrolytic capacitors are polarized capacitors because of their anodization principle. They can only be operated with DC voltage applied with the correct polarity.
₹ 45 / Piece Get Latest Price
| Technology: | Si |
| Package/Case: | SOT-23-3 |
| Qualification: | AEC-Q101 |
| Packaging: | Cut Tape |
| Brand: | Infineon Technologies |
| Packaging: | MouseReel |
Minimum order quantity: 100 Piece
Kiran MS (CEO)
Indus Technologies
New No 33 Old No 1933, Indus Towers, Indus Towers South End D Cross JP Nagar 3rd Phase, Behind Vinayaka Temple
Bengaluru - 560078, Karnataka, India