Bommanahalli, Bengaluru, Karnataka
GST No. 29AAIFI2648N1ZR
Approx. Rs 0.6 / PieceGet Latest Price
Product Details:Usage/Application | Electrical Industry |
Resistance | 100 kOhms |
Mounting type | SMD |
Composition | Thick Film |
Number of Terminations | 2 |
Power (Watts) | 0.1W, 1/10W |
Operating Temperature | -55 DegreeC ~ 155 DegreeC |
Manufacturer | Yageo |
Tolerance | +-5% |
Features | Moisture Resistant |
Temperature Coefficient | +-100ppm/ DegreeC |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Model No | RC0603JR-07100KL |
Country of Origin | Made in India |
Approx. Rs 0.8 / PieceGet Latest Price
Product Details:Usage/Application | Electrical Industry |
Resistance | 10 kOhms |
Mounting type | SMD |
Number of Terminations | 2 |
Tolerance | +-5% |
Features | Moisture Resistant |
Temperature Coefficient | +-100ppm/ DegreeC |
Operating Temperature | -55 DegreeC ~ 155 DegreeC |
Power (Watts) | 0.1W, 1/10W |
Composition | Thick Film |
Manufacturer | Yageo |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Model No | RC0603JR-0710KL |
Country of Origin | Made in India |
Series: | RC | |
Resistance: | 10 kOhms | |
Power Rating: | 100 mW (1/10 W) | |
Tolerance: | 5 % | |
Temperature Coefficient: | 100 PPM / C | |
Minimum Operating Temperature: | - 55 C | |
Maximum Operating Temperature: | + 155 C | |
Voltage Rating: | 75 V | |
Case Code - in: | 0603 | |
Case Code - mm: | 1608 | |
Application: | High Reliability | |
Features: | - | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | YAGEO | |
Height: | 0.45 mm | |
Length: | 1.6 mm | |
Mounting Style: | PCB Mount | |
Product: | Thick Film Resistors SMD | |
Product Type: | Thick Film Resistors | |
Factory Pack Quantity: | 5000 | |
Subcategory: | Resistors | |
Technology: | Thick Film | |
Termination Style: | SMD/SMT | |
Type: | General Purpose | |
Width: | 0.8 mm | |
Unit Weight: | 2 mg |
Approx. Rs 0.5 / PieceGet Latest Price
Product Details:Usage/Application | Electrical Industry |
Resistance | 47 kOhms |
Mounting type | Through Hole |
Composition | Thick Film |
Features | Moisture Resistant |
Temperature Coefficient | +-100ppm/ DegreeC |
Operating Temperature | -55 DegreeC ~ 155 DegreeC |
Model No | RC0603JR-0747KL |
Tolerance | +-5% |
Power (Watts) | 0.1W, 1/10W |
Manufacturer | YAGEO |
Country of Origin | Made in India |
Resistance | 47 kOhms | |
Tolerance | ±5% | |
Power (Watts) | 0.1W, 1/10W | |
Composition | Thick Film | |
Features | Moisture Resistant | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Number of Terminations | 2 |
Approx. Rs 0.8 / PieceGet Latest Price
Product Details:Usage/Application | Electrical Industry |
Resistance | 470 Ohms |
Mounting type | Through Hole |
Shape | Rectangle |
Package | Tape & Reel (TR) |
Packaging Type | Box |
Color | White, Black |
Tolerance | +-1% |
Series | Ac |
Composition | Thick Film |
Model No | AC1210FR-07470RL |
Manufacturer | Yageo |
Operating Temperature | -55 DegreeC ~ 155 DegreeC |
Size / Dimension | 0.122" L x 0.102" W (3.10mm x 2.60mm) |
Country of Origin | Made in India |
RES SMD 470 OHM 1% 1/2W 1210 | |||
|
Approx. Rs 0.5 / PieceGet Latest Price
Product Details:Usage/Application | Electrical Industry |
Resistance | 301 Ohms |
Mounting type | SMD |
Shape | Rectangle |
Tolerance | +-1% |
Composition | Thick Film |
Temperature Coefficient | +-100ppm/ DegreeC |
Manufracturer | Walsin Technology Corporation |
Model No | WR06X3010FTL |
Packaging Type | Box |
Operating Temperature | -55 DegreeC ~ 155 DegreeC |
Package | Tape & Reel (TR) |
Colour | Balck, White |
Country of Origin | Made in India |
RES 301 OHM 1% 1/10W 0603 | ||||||||||||||||||||||||||||||||||||||||||||
|
Approx. Rs 0.18 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Voltage | 110 V |
Brand | Vishay |
Part Number | BC857 |
Transistor Type | NPN |
Mounting Type | SMD |
Current | 0.2 A |
Maximum Operating Temperature | + 150 C |
Maximum Power Dissipation | 125 at 2 mA at 5 V |
Additional Information:
Approx. Rs 25 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 100 piece |
Brand | NEPERIA |
Part Number | BC847B,215 |
Transistor Type | NPN |
Mounting Type | SMD |
Current | 100 mA |
Voltage | 45 V |
Maximum Operating Frequency | 100 MHz |
Maximum Operating Temperature | + 150 C |
Maximum Power Dissipation | 250 mW |
Pin Count | 3 |
Additional Information:
Approx. Rs 8.14 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Power | 62.5 mW (1/16 W) |
Tolerance | 1 % |
Voltage | 50 V |
Weight | 0.650 mg |
Length | 1 mm |
Operating Temperature | + 155 C |
Rated Power | 62.5 mW (1/16 W) |
Additional Information:
Approx. Rs 13.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Electrical Industry |
Resistance | 5.6 kOhms |
Brand | YAGEO |
Part Number | RC0805FR-075K6L |
Mounting type | SMD |
Wattage | 125 mW (1/8 W) |
Shape | U Shape |
Max. Power Dissipation | 125 mW |
Additional Information:
Explore More Products
© Indus Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited