Leading Retailer of rc0603jr-0733kl -thick film resistors, rc0402fr-0720kl - thick film resistor, rc0603jr-07100rp - thick film resistors, rc0603jr-07390kl - chip resistor, rc1206jr-0747rl - thick film resistors and crcw0603100rfkeahp thick film resistor from Bengaluru.
₹ 0.08 / Piece Get Latest Price
| Tolerance | 5 % |
| Range | 1 / 10 w |
| Voltage | 75 V |
| Operating Temperature | + 155 C |
| Material | Ceramic |
| Weight | 0.8 mm |
| Rated Power | 100 mW (1/10 W) |
| Length | 1.6 mm |
Minimum order quantity: 100 Piece
₹ 0.13 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | 1 % |
| Power | 62.5 mW (1/16 W) |
| Range | 1/16 W |
| Voltage | 50 V |
| Operating Temperature | + 155 C |
| Material | Thick Film |
| Weight | 0.650 mg |
| Length | 1 mm |
| Rated Power | 62.5 mW (1/16 W) |
Minimum order quantity: 100 Piece
₹ 0.2 / Piece Get Latest Price
| Tolerance | 5 % |
| Power | 1 w |
| Range | 1/ 10 w |
| Voltage | 75 V |
| Operating Temperature | + 155 C |
| Material | Ceramic |
| Weight | 2 mg |
| Length | 1.6 mm |
| Rated Power | 100 mW |
Minimum order quantity: 100 Piece
₹ 0.6 / Piece Get Latest Price
| Power Rating | 1/8W |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Shape | U Shape |
| Max. Power Dissipation | 0.1W, 1/10W |
| Max. Resistance | 390 kOhms |
| Size | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Minimum order quantity: 100 Piece
₹ 0.4 / Piece Get Latest Price
| Tolerance | 5 % |
| Power | 250 mW (1/4 W) |
| Voltage | 200 V |
| Operating Temperature | + 155 C |
| Weight | 16.200 mg |
| Length | 3.1 mm |
| Product: | Thick Film Resistors SMD |
Minimum order quantity: 100 Piece
₹ 56.20 / Unit Get Latest Price
| Tolerance | 1 % |
| Power | 330 mW (1/3 W) |
| Voltage | 75 V |
| Operating Temperature | + 155 C |
| Weight | 2 mg |
| Length | 1.6 mm |
| Rated Power | 330 mW (1/3 W) |
Minimum order quantity: 100 Unit
₹ 0.16 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Material | Ceramic |
| Power | 100mW |
| Range | 0603 |
| Package Type | 603 |
| Voltage | 75 V |
| Weight | 2 mg |
Minimum order quantity: 100 Piece
₹ 0.8 / Piece Get Latest Price
| Power Rating | 1/8W |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Shape | U Shape |
| Max. Power Dissipation | 125 mW |
| Max. Resistance | 47 kOhms |
| Size | 0.5 mm 2 mm |
| Max. Overload Voltage | 150 V |
Minimum order quantity: 100 Piece
₹ 0.2 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Material | ceramic |
| Power | 100 mW |
| Range | (1/10 W) |
| Package Type | 603 |
| Voltage | 75 V |
| Weight | 2 mg |
Minimum order quantity: 100 Piece
₹ 0.41 / Piece Get Latest Price
| Power Rating | 0.125 W |
| Tolerance | +-0.5% |
| Resistance Value | 10k Ohms |
| Material | Ceramic |
| Power | 100 mW |
| Range | 1/10 W |
| Package Type | 603 |
| Voltage | 75 V |
| Weight | 2 mg |
Minimum order quantity: 100 Piece
₹ 5 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Material | Thick Film Resistors |
| Power | 62.5 mW |
| Range | 1/16 W |
| Voltage | 50 V |
| Weight | 0.650 mg |
Minimum order quantity: 100 Piece
₹ 0.2 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-1% |
| Material | THICK FLIM |
| Power | 100 mW |
| Usage/Application | Electrical Industry |
| Range | (1/10 W) |
| Mounting type | SMD |
| Package Type | 603 |
| Voltage | 75 V |
| Weight | 2 mg |
Minimum order quantity: 100 Piece
₹ 0.3 / Piece Get Latest Price
| Tolerance | +-5% |
| Power Rating | 1/10 W |
| Resistance Value | 2k Ohms |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Package Type | 402 |
| Max. Power Dissipation | 62.5 mW |
| Max. Resistance | 2.2 kOhms |
Minimum order quantity: 100 Piece
₹ 0.2 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Resistance Value | 1k Ohms |
| Material | Thick Flim Resistor |
| Power | 62.5 mW |
| Range | (1/16 W) |
| Voltage | 50 V |
| Weight | 0.650 mg |
Minimum order quantity: 100 Piece
₹ 0.2 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-1% |
| Power | 100 mW |
| Resistance Value | 1k Ohms |
| Range | 1/10 W |
| Operating Temperature | 100 PPM / C |
| Material | Thick Film |
| Brand | YAGEO |
Minimum order quantity: 100 Piece
₹ 10 / Piece Get Latest Price
| Power Rating | 1 W |
| Resistance Value | 100k Ohms |
| Power | 100 mW |
| Range | 1/10 W |
| Package Type | 603 |
| Voltage | 75 V |
| Weight | 2 mg |
| Operating Temperature | + 155 C |
Minimum order quantity: 100 Piece
₹ 3 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | 1 % |
| Power | 1 W |
| Voltage | 200 V |
| Operating Temperature | + 155 C |
| Material | Plastic |
| Weight | 40.500 mg |
| Length | 6.35 mm |
| Rated Power | 1 W |
| Technology | Thick Film |
Minimum order quantity: 100 Piece
| 47 kOhms ±1% 1W Chip Resistor 2512 (6432 Metric) Moisture Resistant Thick Film |
₹ 31.75 / Piece Get Latest Price
| Tolerance | 1 % |
| Power | 750 mW (3/4 W) |
| Voltage | 200 V |
| Operating Temperature | + 155 C |
| Material | CERAMIC |
| Weight | 16.200 mg |
| Length | 3.1 mm |
| Rated Power | 750 mW (3/4 W) |
Minimum order quantity: 100 Piece
₹ 0.16 / Piece Get Latest Price
| Tolerance | +-5% |
| Material | Thick Film |
| Usage/Application | Electrical Industry |
| Power | 100 mW |
| Mounting type | SMD |
| Range | 1/10 W |
Minimum order quantity: 100 Piece
₹ 0.24 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | 1 % |
| Power | 125 mW (1/8 W) |
| Resistance Value | 100k Ohms |
| Range | 1/8 W |
| Voltage | 1 % |
| Operating Temperature | + 155 C |
| Material | Thick Film |
| Weight | 5.500 mg |
| Length | 2 mm |
| Rated Power | 125 mW (1/8 W) |
Minimum order quantity: 100 Piece
₹ 0.2 / Piece Get Latest Price
| Tolerance | 5 % |
| Power | 100 mW (1/10 W) |
| Voltage | 50 V |
| Operating Temperature | + 155 C |
| Weight | 0.650 mg |
| Length | 1 mm |
| Rated Power | 100 mW (1/10 W) |
Minimum order quantity: 100 Piece
₹ 0.2 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | 1 % |
| Power | 100 mW (1/10 W) |
| Range | 1/10 W |
| Voltage | 75 V |
| Operating Temperature | + 155 C |
| Material | Thic Film |
| Weight | 2 mg |
| Length | 1.6 mm |
Minimum order quantity: 100 Piece
₹ 0.5 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Material | Thick Film Resistors |
| Power | 62.5 mW |
| Range | 1/16 W |
| Voltage | 50 V |
| Weight | 0.650 mg |
Minimum order quantity: 100 Piece
₹ 0.33 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-1% |
| Resistance Value | 1k Ohms |
| Power | 100 mW |
| Range | 1/10 W |
| Package Type | 603 |
| Voltage | 75 V |
| Weight | 2 mg |
Minimum order quantity: 100 Piece
₹ 0.5 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Power | 100 mW |
| Range | 1/10 W |
| Voltage | 50 V |
| Weight | 0.650 mg |
Minimum order quantity: 100 Piece
₹ 0.5 / Piece Get Latest Price
| Power Rating | 1 W |
| Material | THICK FLIM |
| Power | 100 mW |
| Range | 1/10 W |
| Voltage | 75 V |
| Weight | 2 mg |
Minimum order quantity: 100 Piece
₹ 0.5 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Resistance Value | 10k Ohms |
| Material | Thick Film |
| Power | 62.5 mW |
| Range | 1/16 W |
| Voltage | 50 V |
| Weight | 0.650 mg |
Minimum order quantity: 100 Piece
₹ 0.6 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-1% |
| Resistance Value | 1k Ohms |
| Material | Thick Film |
| Power | 62.5 mW |
| Range | 1/16 W |
| Voltage | 50 V |
| Weight | 0.650 mg |
Minimum order quantity: 100 Piece
₹ 0.48 / Piece Get Latest Price
| Tolerance | +-5% |
| Power Rating | 1/10 W |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Package Type | 603 |
| Max. Power Dissipation | 100 mW |
| Max. Resistance | 6.8 kOhms |
Minimum order quantity: 100 Piece
₹ 0.58 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-1% |
| Material | Thick Film |
| Resistance Value | 10k Ohms |
| Power | 100 mW |
| Range | (1/10 W) |
Minimum order quantity: 100 Piece
₹ 0.49 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Resistance Value | 1k Ohms |
| Power | 100 mW |
| Range | 1/10 W |
| Package Type | 603 |
| Voltage | 75 V |
| Weight | 2 mg |
Minimum order quantity: 100 Piece
₹ 0.33 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-1% |
| Power | 62.5 mW |
| Range | 1/16 W) |
| Voltage | 50 V |
| Weight | 0.650 mg |
Minimum order quantity: 100 Piece
₹ 0.41 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Material | Thick film resistor |
| Power | 100 mW |
| Package Type | 603 |
| Operating Temperature | +125 |
Minimum order quantity: 100 Piece
₹ 0.3 / Piece Get Latest Price
| Power Rating | 0.1 W |
| Tolerance | +-5% |
| Material | THCIK FILM |
| Power | 0.1W |
| Package Type | 603 |
| Voltage | 50V |
Minimum order quantity: 100 Piece
| Type of resistor | thick film | |||||||||||||||||||||||||||||
| Mounting | SMD | |||||||||||||||||||||||||||||
Case - inchCASE CODE
|
0603 | |||||||||||||||||||||||||||||
Case - mmCASE CODE
|
1608 | |||||||||||||||||||||||||||||
| Resistance | 2.7kΩ | |||||||||||||||||||||||||||||
| Power | 0.1W | |||||||||||||||||||||||||||||
| Tolerance | ±5% | |||||||||||||||||||||||||||||
| Max. operating voltage | 50V | |||||||||||||||||||||||||||||
| Max. overload voltage | 100V | |||||||||||||||||||||||||||||
| Operating temperature | -55...155°C | |||||||||||||||||||||||||||||
| Temperature coefficient | 100ppm/°C |
₹ 0.91 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-1% |
| Resistance Value | 100k Ohms |
| Material | Thick Film Resistor |
| Power | 100 mW |
| Range | 1/10 W |
| Package Type | 603 |
| Voltage | 75 V |
| Weight | 2 mg |
Minimum order quantity: 100 Piece
₹ 0.6 / Piece Get Latest Price
| Power Rating | 1/8 W |
| Tolerance | +-5% |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Brand | YAGEO |
| Part Number | RC0805JR-076K2L |
| Packaging Type | 805 |
| Maximum Operating Temperature | + 155 C |
| Termination Style | SMD/SMT |
Minimum order quantity: 100 Piece
₹ 2 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Material | THICK FLIM |
| Power | 62.5 mW |
| Voltage | 50 V |
| Weight | 0.650 mg |
Minimum order quantity: 100 Piece
₹ 0.5 / Piece Get Latest Price
| Power Rating | 1/10 W |
| Tolerance | +-5% |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Brand | YAGEO |
| Part Number | RC0603JR-07470KL |
| Packaging Type | 402 |
| Maximum Operating Temperature | + 155 C |
| Termination Style | PCB Mount |
Minimum order quantity: 100 Piece
₹ 0.5 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-1% |
| Material | Thick Film |
| Power | 62.5 mW |
| Range | 1/16 W |
| Voltage | 50 V |
| Weight | 0.650 mg |
Minimum order quantity: 100 Piece
₹ 0.5 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Material | Thick Film |
| Power | 62.5 mW |
| Range | 1/16 W |
| Voltage | 50 V |
| Weight | 0.650 mg |
Minimum order quantity: 100 Piece
Kiran MS (CEO)
Indus Technologies
New No 33 Old No 1933, Indus Towers, Indus Towers South End D Cross JP Nagar 3rd Phase, Behind Vinayaka Temple
Bengaluru - 560078, Karnataka, India