Providing you the best range of eee-fh1j470l-aluminium electrolytic capacitors - smd 63vdc 47uf 20%, edh106m016a9baa - electrolytic capacitors, 1000uf 35v aluminum electrolytic capacitors, uud1a151mcl1gs aluminum electrolytic capacitors radial, pl220uf-450v - electrolytic capacitor and b32529c1223j289 -film capacitors with effective & timely delivery.
₹ 95 / Piece Get Latest Price
| Capacitance | 47 uF |
| Material | Aluminium |
| Operating Temperature | + 105 C |
| Dimensions | 10.2 mm 8 mm |
| Qualification: | AEC-Q200 |
| Dissipation Factor DF: | 0.12 |
Minimum order quantity: 100 Piece
₹ 22 / Piece Get Latest Price
| Voltage | 6.3 V |
| Capacitance | 1.1 uF - 10 uF |
| Material | Aluminium |
| Usage/Application | Power |
| Form Factor | 16 |
| Operating Temperature | + 105 C |
| Dimensions | 4 mm 5.4 mm 213.054 mg |
Minimum order quantity: 100 Piece
₹ 1260 / Piece Get Latest Price
| Capacitance | 1000 uF |
| Material | Aluminium |
| Usage/Application | Electrical |
| Operating Temperature | 105 C/221 F. |
| Dimensions | 13X21mm |
| Size/Dimensions | 13X21mm |
| Type of Electrolyte | Aluminium |
Minimum order quantity: 100 Piece
₹ 100 / Unit Get Latest Price
| Voltage | 10 V |
| Capacitance | 100 uF- 200 uF |
| Material | Aluminium |
| Usage/Application | Power |
| Form Factor | 0.2 |
| Operating Temperature | + 105 C |
| Dimensions | 320 mg *5.8 mm*6.3 mm |
Minimum order quantity: 100 Unit
₹ 112 / Piece Get Latest Price
| Capacitance | 220 uF |
| Voltage | 450 V |
| Material | Polyester |
| Usage/Application | Industry |
| Form Factor | +-20% |
| Operating Temperature | -25~+105 DegreeC |
| Ambient Temperature | -25~+105 DegreeC |
| Dimensions | 30 mm*10 mm*41 mm |
Minimum order quantity: 100 Piece
₹ 8 / Piece Get Latest Price
| Usage/Application | Automotive; EMI, RFI Suppression |
| Package | Tape & Reel (TR) |
| Type | Leaded |
| Country of Origin | Made in India |
| Type of Mounting | Through Hole |
| Voltage Rating - Ac | 63 V |
| Size / Dimension | 0.287" L x 0.098" W (7.30mm x 2.50mm) |
| Voltage Rating - Dc | 100 V |
| Model No | B32529C1223J289 |
| Tolerance | +-5% |
| Manufacturer | EPCOS - TDK Electronics |
| Operating Temperature | -55 DegreeC ~ 125 DegreeC |
| Termination | PC Pins |
| Dielectric Material | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked |
0.022 µF Film Capacitor 63V 100V Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked Radial
|
₹ 5.00 / Piece Get Latest Price
| Terminals | 2 |
| Material | Plastic |
| Voltage | 310 VAC |
| Brand | Keltron |
| Mounting Type | Ammo Pack |
| Temperature | + 110 C |
| Tolerance | 20% |
| Capacitance | 0.033 uF |
| Color | BLUE |
| Capacitor Size | 13 mm 9 mm 4 mm |
| Model Name/Number | B32921C3333M289 |
Minimum order quantity: 100 Piece
₹ 36 / Piece Get Latest Price
| Capacitance | 1 uF |
| Types of Capacitors | Small-Signal Film Capacitors |
| Material | Film |
| Di-electric Material | Polypropylene (PP) |
| Terminals | 2 |
| Voltage | 630 VDC |
| Brand | EPCOS / TDK |
| Mounting Type | Through Hole |
| Tolerance | 10% |
| Color | Blue |
| Temperature | + 105 C |
| Capacitor Size | 0.022 uF |
| Model Name/Number | B32621A6223J |
| Packaging Type | Bulk |
| Packaging Size | Bulk |
| No. Of Phases | 1 g |
Minimum order quantity: 100 Piece
₹ 75 / Piece Get Latest Price
| Packaging Type | Box |
| Type | Rohs Compliance |
| Model | UUD1A151MCLIGS |
| Payment Mode | Online/Offline |
₹ 1.5 / Piece Get Latest Price
| Brand | original |
| Material | Polyster Film |
| Terminals | 2 |
| Capacitor Size | 39NF 393J |
| Mounting Type | Through Hole |
| Tolerance | 5% |
Minimum order quantity: 100 Piece
₹ 30 / Piece Get Latest Price
| Capacitance | 10 uF |
| Rated Voltage | 6.3 V |
| Mounting Type | Surface Mount (SMD) |
| Operating Temperature Range | 20 Degree C |
| Country of Origin | Made in India |
| Finishing | Polished |
₹ 1500 / Piece Get Latest Price
| Capacitance | 1 nF to 100 nF |
| Terminals | 2 |
| Voltage | 51 V to 100 V |
| Brand | Vishay |
| Technology Used | Ceramic |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Material | Ceramic |
| Tolerance | 20% |
| Voltage Rating | 2.5 MFD |
Minimum order quantity: 100 Piece
₹ 25 / Piece Get Latest Price
| Voltage Rating | 2.5 MFD |
| Material | Aluminium |
| Usage/Application | HT |
| Terminals | 2 |
| Mounting Type | Surface Mount |
| Tolerance | 20% |
Minimum order quantity: 100 Piece
Kiran MS (CEO)
Indus Technologies
New No 33 Old No 1933, Indus Towers, Indus Towers South End D Cross JP Nagar 3rd Phase, Behind Vinayaka Temple
Bengaluru - 560078, Karnataka, India