Bommanahalli, Bengaluru, Karnataka
GST No. 29AAIFI2648N1ZR
Approx. Rs 95 / PieceGet Latest Price
Product Details:Mounting Type | Surface Mount |
Usage/Application | Power |
Material | Aluminium |
Color | Black |
Model Name/Number | STM32F030C6T6 |
Power Source | Electric |
Packaging Type | Box |
Country of Origin | Made in India |
Core Size | 32-Bit Single-Core |
Speed | 48MHz |
Number of I/O | 39 |
RAM Size | 4K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.4V ~ 3.6V |
Oscillator Type | Internal |
Manufacturer | ST Microelectronics |
Approx. Rs 0.5 / PieceGet Latest Price
Product Details:Terminals | 2 |
Mounting Type | Surface Mount |
Maximum Operating Temperature | -55 DegreeC ~ 125 DegreeC |
Tolerance | +-10% |
Packaging Type | Box |
Country of Origin | Made in India |
Model No | GRM155R71C104KA88D |
Manufacturer | Murata Electronics |
Voltage - Rated | 16V |
Temperature Coefficient | X7R |
Applications | General Purpose |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Thickness (Max) | 0.022" (0.55mm) |
Approx. Rs 1.8 / PieceGet Latest Price
Product Details:Mounting Type | Surface Mount |
Usage/Application | Power |
Material | Ceramic |
Maximum Operating Temperature | -55 DegreeC ~ 85 DegreeC |
Tolerance | +-10% |
Model Name/Number | GRM155R61E225KE11D |
Packaging Type | Box |
Country of Origin | Made in India |
Manufacturer | Murata Electronics |
Voltage - Rated | 25V |
Temperature Coefficient | X5R |
Applications | General Purpose |
Thickness (Max) | 0.022" (0.55mm) |
Approx. Rs 0.8 / PieceGet Latest Price
Product Details:Capacitance | 2.2 pF |
Mounting Type | Surface Mount |
Maximum Operating Temperature | -55 DegreeC ~ 125 DegreeC |
Tolerance | +-10% |
Country of Origin | Made in India |
Packaging Type | Box |
Model No | CL10B104KB8NFNC |
Manufecturer | Samsung Electro-Mechanics |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Voltage - Rated | 50V |
Package | Tape & Reel (TR) |
Approx. Rs 0.5 / PieceGet Latest Price
Product Details:Terminals | 2 |
Usage/Application | Power |
Mounting Type | Surface Mount |
Material | Ceramic |
Maximum Operating Temperature | -55 DegreeC ~ 85 DegreeC |
Tolerance | +-10% |
Voltage Rating | 2.5 MFD |
Color | White, Black |
Model Name/Number | 0402B104K160NT |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 0.9 / PieceGet Latest Price
Product Details:Capacitance | 200 pF |
Usage/Application | Power |
Mounting Type | Surface Mount |
Voltage | 220V |
Material | Ceramic |
Maximum Operating Temperature | -55 DegreeC ~ 125 DegreeC |
Tolerance | +-5% |
Packaging Type | Box |
Country of Origin | Made in India |
Model No | C0402C221J2GACAuto |
Manufacturer | Kemet |
Package | Tape & Reel (TR) |
Temperature Coefficient | C0G, NP0 |
Applications | Automotive |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Thickness (Max) | 0.022" (0.55mm) |
Approx. Rs 2 / PieceGet Latest Price
Product Details:Material | Aluminium |
Capacitance | 10 uF |
Usage/Application | Power |
Brand | Samwha Electric Co |
Color | Blue, Black |
Packaging Type | Box |
Operating Temperature | -40~85 C |
Country of Origin | Made in India |
Voltage Rating DC | 63 V |
Tolerance | 20% |
Mount | Through Hole |
Leakage Current | 3 uA |
Ripple Current | 72 mA rms |
Lead Spacing | 2mm |
Dimensions | 5x11 mm |
Approx. Rs 4 / PieceGet Latest Price
Product Details:Material | Aluminium |
Capacitance | 470 uF |
Usage/Application | Power |
Brand | Samwha Electric Co |
Color | Blue, Black |
Packaging Type | Box |
Operating Temperature | -40~85 C |
Country of Origin | Made in India |
Lead Spacing | 5 mm |
Tolerance | 20% |
Voltage Rating DC | 50 V |
Mount | Through Hole |
Ripple Current | 875 mA rms |
Dimensions | 10x20 mm |
Leakage Current | 3 uA |
Approx. Rs 14 / PieceGet Latest Price
Product Details:Material | Aluminium |
Capacitance | 22 uF |
Brand | Samwha Electric Co |
Packaging Type | Box |
Operating Temperature | -40~85 C |
Country of Origin | Made in India |
Voltage Rating DC | 50 V |
Lead Spacing | 2 mm |
Tolerance | 20% |
Ripple Current | 101 mA rms |
Mount | Through Hole |
Compliance | RoHS |
Dimensions | 5x11 mm |
Approx. Rs 0.9 / PieceGet Latest Price
Product Details:Capacitance | 100 pF |
Usage/Application | Power |
Material | Ceramic |
Voltage | 220V |
Maximum Operating Temperature | -55 DegreeC ~ 125 DegreeC |
Tolerance | +-5% |
Model Name/Number | C0402C101J2GACAuto |
Packaging Type | Box |
Country of Origin | Made in India |
Manufacturer | Kemet |
Temperature Coefficient | C0G, NP0 |
Applications | Automotive |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Thickness (Max) | 0.022" (0.55mm) |
Approx. Rs 4 / PieceGet Latest Price
Product Details:Terminals | 2 |
Capacitance | 2.2 pF |
Usage/Application | Power |
Mounting Type | Surface Mount |
Material | Ceramic |
Maximum Operating Temperature | -55 DegreeC ~ 125 DegreeC |
Tolerance | +-5% |
Voltage Rating | 2.5 MFD |
Packaging Type | Box |
Country of Origin | Made in India |
Model No | 04023A2R2JAT2A |
Manufacturer | Kyocera Avx |
Voltage - Rated | 25V |
Temperature Coefficient | C0G, NP0 |
Applications | General Purpose |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Thickness (Max) | 0.022" (0.56mm) |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Mounting Type | Through Hole |
Usage/Application | Power |
Material | Plastic |
Tolerance | 20% |
Color | Blue |
Model Name/Number | B32914A3105M000 |
Packaging Type | Box |
Country of Origin | Made in India |
Manufacturer | Epcos - TDK Electronics |
Voltage-Ac | 330V |
Voltage Rating - Dc | 760V |
Operating Temperature | -40 DegreeC ~ 110 DegreeC |
Size / Dimension | 1.240" L x 0.531" W (31.50mm x 13.50mm) |
Termination | PC Pins |
Explore More Products
© Indus Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited